刀片基本形状the basic shape of blade | 型号 type | 基本尺寸dimension(mm) | ||||
φi.c | s | φd | r | |||
dnmg | 110404-fw | 9.525 | 4.76 | 3.81 | 0.4 | |
110408-fw | 9.525 | 4.76 | 3.81 | 0.8 | ||
150404-fw | 12.7 | 4.76 | 5.16 | 0.4 | ||
150408-fw | 12.7 | 4.76 | 5.16 | 0.8 | ||
150604-fw | 12.7 | 6.35 | 5.16 | 0.4 | ||
150608-fw | 12.7 | 6.35 | 5.16 | 0.8 | ||
150612-fw | 12.7 | 6.35 | 5.16 | 1.2 |
更多产品及牌号推荐,欢迎咨询下载。
for more types and grade recommendation, welcome to contact us or download catalog.
email: cdbp@bpcarbide.com
外贸专线international tel: 8628 66337597 内贸专线domestic tel: 028 66337598